Queanbeyan 2007
Queanbeyan_2007 Q500 |
| | | | | | R1 | | | R2 | | | R3 | | | R4 | | | R5 | | | R6 | |
Heat | Name | Freq | Total | Place | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score |
2 | Tom Prosser | 655 | 532.2 | 1 | 105.0 | | 105.0 | 104.5 | | 104.5 | 105.3 | | 105.3 | 105.3 | | 105.3 | 112.1 | | 112.1 | 113.4 | | 113.4 |
1 | Jeremy Randle | 643 | 564.9 | 2 | 114.5 | | 114.5 | 109.4 | | 109.4 | 111.0 | | 111.0 | 114.5 | | 114.5 | 115.5 | | 115.5 | 119.0 | | 119.0 |
2 | John Little | 607 | 569.5 | 3 | 112.6 | | 112.6 | 110.6 | | 110.6 | 110.5 | 1 | 121.6 | 106.3 | | 106.3 | 119.0 | 1 | 130.9 | 118.4 | | 118.4 |
3 | Brian MacFarlane | 635 | 601.3 | 4 | 115.6 | 1 | 127.2 | 114.9 | | 114.9 | 116.4 | | 116.4 | 118.8 | | 118.8 | 124.0 | | 124.0 | 130.1 | | 130.1 |
2 | Paul Locock | 615 | 625.9 | 5 | 136.2 | | 136.2 | 127.8 | | 127.8 | 124.4 | | 124.4 | 126.3 | | 126.3 | 121.6 | | 121.6 | 125.8 | | 125.8 |
1 | Andy Luckett | 641 | 654.7 | 6 | 120.2 | | 120.2 | 115.1 | | 115.1 | 125.8 | 1 | 138.4 | 125.9 | 1 | 138.5 | 129.6 | 1 | 142.6 | 148.9 | | 148.9 |
1 | Blair Perry | 633 | 732.4 | 7 | 197.7 | | 197.7 | 142.2 | | 142.2 | 143.9 | 1 | 158.3 | 127.9 | 1 | 140.7 | 148.1 | | 148.1 | 143.1 | | 143.1 |
3 | Jamey Bellicanta | 621 | 923.4 | 8 | dnf | | 300.0 | 182.3 | 2 | 218.8 | 123.5 | | 123.5 | 173.2 | 1 | 190.5 | 190.4 | | 190.4 | 200.2 | | 200.2 |
3 | David Lawless | 625 | 976.1 | 9 | dnf | | 300.0 | 129.0 | | 129.0 | dnf | | 300.0 | 119.2 | | 119.2 | 127.9 | | 127.9 | dnf | | 300.0 |
1 | Neil Auchterlonie | 601 | 1150.7 | 10 | 129.2 | | 129.2 | dnf | | 300.0 | 121.5 | | 121.5 | 113.5 | 3 | 300.0 | 113.5 | 3 | 300.0 | dnf | | 300.0 |
| | | | | | | | | | | | | | | | | | | | | | |
Queanbeyan 2007 F400 |
| | | | | | R1 | | | R2 | | | R3 | | | R4 | | | R5 | | | R6 | |
Heat | Name | Freq | Total | Place | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score |
2 | Ranjit Phelan | 665 | 370.2 | 1 | 74.6 | | 74.6 | 70.0 | | 70.0 | 72.9 | 1 | 80.2 | 72.5 | 1 | 79.8 | 72.9 | | 72.9 | 72.9 | | 72.9 |
2 | Peter Locock | | 383.6 | 2 | 78.8 | | 78.8 | 68.5 | 4 | 200.0 | 70.7 | | 70.7 | 74.4 | | 74.4 | 74.7 | | 74.7 | 85.0 | | 85.0 |
1 | Mark Locock | 633 | 385.5 | 3 | 77.9 | | 77.9 | 73.8 | | 73.8 | 81.0 | | 81.0 | 77.5 | 1 | 85.3 | 75.7 | | 75.7 | 77.1 | | 77.1 |
1 | Tony Howse | 605 | 396.7 | 4 | 87.9 | | 87.9 | 77.0 | | 77.0 | 80.5 | | 80.5 | 82.2 | | 82.2 | 77.1 | | 77.1 | 79.9 | | 79.9 |
1 | Cole James | 601 | 423.5 | 5 | 92.1 | | 92.1 | 79.9 | | 79.9 | 88.2 | 1 | 97.0 | 82.0 | | 82.0 | 81.1 | | 81.1 | 88.4 | | 88.4 |
2 | Ken Roberts | 629 | 614.5 | 6 | dnf | | 200.0 | dnf | | 200.0 | 102.5 | 1 | 112.8 | 99.1 | | 99.1 | 100.9 | | 100.9 | 101.7 | | 101.7 |
2 | Peter Hassett | 617 | 881.2 | 7 | dnf | | 200.0 | 82.3 | 2 | 200.0 | 75.8 | 2 | 200.0 | 81.2 | | 81.2 | dnf | | 200.0 | dnf | | 200.0 |
| | | | | | | | | | | | | | | | | | | | | | |
Queanbeyan 2007 F3D |
| | | | | | R1 | | | R2 | | | R3 | | | R4 | | | R5 | | | R6 | |
Heat | Name | Freq | Total | Place | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score |
1 | Peter Hassett | 617 | 599.5 | 1 | dnf | | 200.0 | 61.2 | | 61.2 | 71.7 | | 71.7 | | | 200.0 | 66.6 | | 66.6 | dnf | | 200.0 |
| | | | | | | | | | | | | | | | | | | | | | |